Scheduled Downtime
On Friday 21 April 2023 @ 5pm MT, this website will be down for maintenance and expected to return online the morning of 24 April 2023 at the latest

The ungrib could only decode one of SM and ST of Chinese GRAPES_GFS which seems to be relative to the orders of SM and ST in the Vtable

pseo_lml

New member
Hi, everyone.
Recently, I am trying to initialize the WRF using Chinese GRAPES_GFS. However, only one of Soil Temp and Soil Moist could be decoded by ungrib. I would appreciate it if anyone help me to solve this problem. The Vtable is attached as follows:

GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|
Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
11 | 100 | * | | TT | K | Temperature | 0 | 0 | 0 | 100 |
33 | 100 | * | | UU | m s-1 | U | 0 | 2 | 2 | 100 |
34 | 100 | * | | VV | m s-1 | V | 0 | 2 | 3 | 100 |
52 | 100 | * | | RH | % | Relative Humidity | 0 | 1 | 1 | 100 |
| 100 | * | | HGT | m | Height | 0 | 3 | 5 | 100 |
11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |
33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |
34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |
52 | 105 | 2 | | RH | % | Relative Humidity at 2 m | 0 | 1 | 1 | 103 |
1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |
2 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 1 | 101 |
7 | 1 | 0 | | SOILHGT | m | Terrain field of source analysis | 0 | 3 | 5 | 1 |
81 | 1 | 0 | | LANDSEA | proprtn | Land/Sea flag (1=land, 0 or 2=sea) | 2 | 0 | 0 | 1 |
11 | 1 | 0 | | SKINTEMP | K | Skin temperature | 0 | 0 | 0 | 1 |
66 | 1 | 0 | | SNOWH | m | Physical Snow Depth | 0 | 1 | 11 | 1 |
86 | 112 | 0 | 10 | SM000010 | kg kg-1 | Soil Moist 0-1 cm below grn layer | 0 | 1 | 0 | 106 |
86 | 112 | 10 | 40 | SM010040 | kg kg-1 | Soil Moist 1-3 cm below grn layer | 0 | 1 | 0 | 106 |
86 | 112 | 40 | 100 | SM040100 | kg kg-1 | Soil Moist 3-9 cm below grn layer | 0 | 1 | 0 | 106 |
86 | 112 | 100 | 200 | SM100200 | kg kg-1 | Soil Moist 9-27 cm below grn layer | 0 | 1 | 0 | 106 |
85 | 112 | 0 | 10 | ST000010 | K | Soil Temp 0.5 cm below ground | 0 | 0 | 0 | 106 |
85 | 112 | 10 | 40 | ST010040 | K | Soil Temp 2 cm below ground | 0 | 0 | 0 | 106 |
85 | 112 | 40 | 100 | ST040100 | K | Soil Temp 6 cm below ground | 0 | 0 | 0 | 106 |
85 | 112 | 100 | 200 | ST100200 | K | Soil Temp 18 cm below ground | 0 | 0 | 0 | 106 |
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
 
By stating that "only one of Soil Temp and Soil Moist could be decoded by ungrib", do you mean either SM or ST can be extracted?
 
Top